Tgl | Imsak | Shubuh | Terbit | Dhuhur | Ashr | Maghrib | Isya' |
1 | 04:33 | 04:43 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 |
2 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 |
3 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 |
4 | 04:33 | 04:43 | 05:58 | 11:59 | 15:21 | 17:57 | 19:08 |
5 | 04:33 | 04:43 | 05:57 | 11:59 | 15:20 | 17:57 | 19:08 |
6 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 |
7 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 |
8 | 04:32 | 04:42 | 05:56 | 11:59 | 15:20 | 17:57 | 19:07 |
9 | 04:32 | 04:42 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 |
10 | 04:31 | 04:41 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 |
11 | 04:31 | 04:41 | 05:55 | 11:58 | 15:18 | 17:57 | 19:07 |
12 | 04:31 | 04:41 | 05:55 | 11:58 | 15:18 | 17:57 | 19:06 |
13 | 04:30 | 04:40 | 05:54 | 11:57 | 15:18 | 17:57 | 19:06 |
14 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 |
15 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 |
16 | 04:29 | 04:39 | 05:53 | 11:57 | 15:16 | 17:56 | 19:06 |
17 | 04:29 | 04:39 | 05:53 | 11:56 | 15:16 | 17:56 | 19:05 |
18 | 04:29 | 04:39 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 |
19 | 04:28 | 04:38 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 |
20 | 04:28 | 04:38 | 05:51 | 11:55 | 15:14 | 17:56 | 19:05 |
21 | 04:27 | 04:37 | 05:51 | 11:55 | 15:14 | 17:55 | 19:05 |
22 | 04:27 | 04:37 | 05:50 | 11:55 | 15:13 | 17:55 | 19:04 |
23 | 04:27 | 04:37 | 05:50 | 11:55 | 15:13 | 17:55 | 19:04 |
24 | 04:26 | 04:36 | 05:49 | 11:54 | 15:12 | 17:55 | 19:04 |
25 | 04:26 | 04:36 | 05:49 | 11:54 | 15:12 | 17:55 | 19:04 |
26 | 04:25 | 04:35 | 05:48 | 11:54 | 15:11 | 17:55 | 19:03 |
27 | 04:25 | 04:35 | 05:48 | 11:53 | 15:10 | 17:54 | 19:03 |
28 | 04:24 | 04:34 | 05:48 | 11:53 | 15:10 | 17:54 | 19:03 |
29 | 04:24 | 04:34 | 05:47 | 11:53 | 15:09 | 17:54 | 19:03 |
30 | 04:23 | 04:33 | 05:46 | 11:52 | 15:08 | 17:54 | 19:03 |
IMSAK dll( repost)
This entry was posted on 10 Agustus 2010. You can follow any responses to this entry through the RSS 2.0. You can leave a response.